-
-
GLP-1 Side Chains
显示更多 -
Peptide Intermediates
-
Fmoc-His-Aib-OH
-
Fmoc-Ile-Aib-OH
-
Fmoc-Tyr(tBu)-Aib-OH
-
Fmoc-Glu(OtBu)-Aib-OH
-
Fmoc-His(Fmoc)-Aib-OH
-
Fmoc-His(Fmoc)-Aib-OSu
显示更多 -
-
Tirzepatide Fragments
-
CAS:2682040-93-1
-
CAS:3034670-52-2
-
CAS:2656383-23-0
-
CAS:2461524-68-3
-
CAS:2656383-24-1
-
CAS:2656383-25-2
显示更多 -
-
API & Excipients
显示更多 -
Cosmetic Peptides
-
Oligopeptide-1
-
NonaPeptide-1
-
Copper Tripeptide-1
-
Acetyl Hexapeptide-8
-
Palmitoyl Tripeptide-1
-
Decarboxy Carnosine HCl
显示更多 -
-
Active Ingredients
显示更多
-
High-Purity Acetyl Dipeptide-1 Cetyl Ester - Your trust Professional manufacturer
Publish Time:
2025-10-27
| Item | Data / Description |
|---|---|
| Manufacturer | Guangzhou Congen Pharmatec Co., Ltd. |
| Plant Address | 12,000 m² manufactured according to Good Manufacturing Practices site, Guangzhou, China |
| Production Capacity | 10-200 kg per batch; scalable on demand |
| Stock Status | In-stock, global dispatch within 7 days |
| Quality System | ISO 9001:2015, EMPHASES® green-peptide platform, 40+ patents |
| INCI | Acetyl Dipeptide-1 Cetyl Ester |
| Chinese Name | 乙酰基二肽-1鲸蜡酯 |
| Chinese Synonyms | N-乙酰基-L-酪氨酰-L-精氨酸十六烷基酯, 乙酰基二肽-1, 乙酰二肽-1鲸蜡脂, 乙酰基二肽-1鲸醋脂, 乙酰二肽-1鲸蜡酯, 乙酰基二肽-1鲸蜡酯, 乙酰二肽-1鲸蜡酯/乙酰二肽十六烷醇酯, 乙酰基二肽-1鯨蜡酯 |
| English Synonyms | Sensicalmine;AcetylDipeptide-1CetylEster,Sensicalmine,Tyr-Arg;Calmosensine;Calmosensine(cosmeticingredient);Idealift;N-AcChemicalbooketyl-L-tyrosyl-L-argininehexadecylester;AcetylDipeptideCetylEster;Ac-Tyr-Arg-O-hexadecylester,AcetylDipeptide-1CetylEster |
| CAS No. | 196604-48-5 |
| Molecular Formula | C₃₃H₅₇N₅O₅ |
| Molecular Weight | 603.84 |
| Amino-Acid Sequence | Ac-Tyr-Arg-{Cetyl ester} |
| Predicted Density | 1.12 ± 0.1 g/cm³ |
| Predicted pKa | 9.83 ± 0.15 |
| InChIKey | JFHZXDZUXGBFAQ-KYJUHHDHSA-N |
| Product Category | Cosmetic peptide; soothing & anti-irritant; active ingredient |
| Primary Benefits | Instant soothing, reduces stinging/burning, boosts skin comfort, raises sensory tolerance threshold |
| Mechanism of Action | Down-regulates IL-8, up-regulates β-endorphin, modulates NO-VEGF pathway, blocks neuronal over-excitation |
| Recommended Use Level | 0.05 % – 0.5 % |
| Formulation Guidelines | pH 3.0 – 8.0, add ≤45 °C; oil-phase / emulsion compatible |
| Typical Finished Products | Post-procedure repair cream, sensitive-skin serum, baby soothing milk, after-sun gel, post-depilatory mousse, after-shave lotion, sheet mask, anti-age comfort cream, SPF after-sun milk, scalp-soothing essence |
| Actual product photo(s) | ![]() |
Relevant Information
undefined
COOKIES
Our website uses cookies and similar technologies to personalize the advertising shown to you and to help you get the best experience on our website. For more information, see our Privacy & Cookie Policy
COOKIES
Our website uses cookies and similar technologies to personalize the advertising shown to you and to help you get the best experience on our website. For more information, see our Privacy & Cookie Policy
These cookies are necessary for basic functions such as payment. Standard cookies cannot be turned off and do not store any of your information.
These cookies collect information, such as how many people are using our site or which pages are popular, to help us improve the customer experience. Turning these cookies off will mean we can't collect information to improve your experience.
These cookies enable the website to provide enhanced functionality and personalization. They may be set by us or by third-party providers whose services we have added to our pages. If you do not allow these cookies, some or all of these services may not function properly.
These cookies help us understand what you are interested in so that we can show you relevant advertising on other websites. Turning these cookies off will mean we are unable to show you any personalized advertising.
Sorry,当前栏目暂无内容!
您可以查看其他栏目或返回 首页
Sorry,The current column has no content!
You can view other columns or return Home


